2019 FORD FIGO 1.5TI VCT TREND (5DR) BLUE EDITION
2019 FORD FIGO 1.5TI VCT TREND (5DR) BLUE EDITION
Make an Offer:
Mileage: 48 756km
Colour: White
Service History: Full at Ford
Owner: ELSO CARS (No Commission Payable)
Condition: GREEN
Vehicle Description | |||||||
---|---|---|---|---|---|---|---|
Description | FORD FIGO 1.5TI VCT TREND 5DR – BLUE EDITION | VIN Number | MAJGXXMTKGKY10347 | ||||
Year Model | 2019 | Engine Number | XZKAKY10347 | ||||
Vehicle Assessment | |||||||
EXTERIOR | INTERIOR | ||||||
COLOUR | WHITE | COLOUR | BLACK & GREY | ||||
FRONT | Steering Wheel | GREAT | |||||
Headlight (Right) | GREAT | Hooter | GREAT | ||||
Headlight (Left) | GREAT | Dashboard | GREAT | ||||
Spotlight (Right) | GREAT | Radio/CD Player | GREAT | ||||
Spotlight (Left) | GREAT | Front Seats | GREAT | ||||
Front Bumper | GREAT | Prev recon paint noted, but very neatly done. 2-3 small stone chips. |
View | Rear Seats | GREAT | ||
Grill & Badge | GREAT | Centre Console | GREAT | ||||
Bonnet | GREAT | Small stone chips – minimal | View | Cubbyhole | GREAT | ||
Windscreen | GREAT | Roof Linings | GREAT | ||||
LEFT | Door Panels | GREAT | |||||
Fender (Front) | GREAT | Window Switches | GREAT | ||||
Fender (Rear) | GREAT | Cup Holders | GREAT | ||||
Door (Front) | GREAT | Mirror | GREAT | ||||
Door (Rear) | GREAT | Sunroof | N/A | ||||
REAR | Other: | ||||||
Light (Right) | GREAT | ||||||
Light (Left) | GREAT | ||||||
Bumper / Towbar | GREAT | Prev recon paint noted, but very neatly done. Small scratch |
View | MECHANICAL | |||
Tailgate / Boot | GREAT | Engine: | GREAT | ||||
RIGHT | Gearbox: | GREAT | |||||
Fender (Front) | GREAT | Small stone chip | View | Clutch: | GREAT | ||
Fender (Rear) | GREAT | Wheel Bearings: | GREAT | ||||
Door (Front) | GREAT | Small paint chips | View | Exhaust: | GREAT | ||
Door (Rear) | GREAT | Small paint chips – touched up | View | Other: | |||
WHEELS | |||||||
Tyres (Front) | 30% | Size: 195/55 R15 – NEEDS TO BE REPLACED | |||||
Tyres (Rear) | 80% | Size: 195/55 R15 – VERY GOOD | |||||
Spare Wheel | GREAT | ||||||
Mags | GREAT | Clean | |||||
Other: ROOF | GREAT | ||||||
Other: | GREAT | ||||||
EXTRAS / SPECIAL FEATURES: | |||||||
Spare Key: | YES | Aircon: | YES | Radio: | YES | Cruise Control: | NO |
Leather Seats: | NO | Towbar: | NO | Sunroof: | NO | Electric Seats: | NO |
Navigation: | NO | Other: | Other: | Other: | |||
Other: | Other: | Other: | Other: | ||||
SERVICE HISTORY & ACTIVE PLANS: | |||||||
Full Service History | YES | Full at Ford | Last Service Date & Mileage | 45 797km (30/06/2022) | |||
Active Warranty | YES | Expires 08/2023 or 120 000km | Active Service Plan | YES | Expires 08/2023 or 60 000km | ||
Current Mileage | 48 756km | Active Maintenance Plan | NO | ||||
REMARKS: | |||||||
BLUE EDITION IS A LIMITED EDITION DRIVEN BY THE NOVAL GROUP. VERY FEW OF THESE CARS AROUND AND VERY SPECIAL AND GOOD LOOKING CARS. THIS CAR IS VERY WELL LOOKED AFTER, ALL SERVICES DONE AT FORD, ACCIDENT FREE AND VERY LITTLE RECON TO BE DONE. CAR IS IN AN EXCELLENT CONDITION. |
|||||||
MARKET VALUE | |||||||
Trade: | R144 100 | ||||||
Retail: | R160 000 | ||||||
Recommended Retail: | R199 900 – R209 900 |