2018 VOLKSWAGEN T6 KOMBI 2.0BITDI COMFORT DSG (132KW)

2018 VOLKSWAGEN T6 KOMBI 2.0BITDI COMFORT DSG (132KW)
Make an Offer:
Mileage: 110 473km
Colour: White
Service History: Full at VW
Owner: ELSO CARS (No Commission Payable)
Condition: GREEN
| Vehicle Description | |||||||
|---|---|---|---|---|---|---|---|
| Description | VOLKSWAGEN KOMBI 2.0BITDI COMFORT DSG (103KW) | VIN Number | WV2ZZZ7HZJH184112 | ||||
| Year Model | 2018 | Engine Number | CFC167048 | ||||
| Vehicle Assessment | |||||||
| EXTERIOR | INTERIOR | ||||||
| COLOUR | WHITE | COLOUR | BLACK & GREY | ||||
| FRONT | Steering Wheel | GREAT | |||||
| Headlight (Right) | GREAT | Hooter | GREAT | ||||
| Headlight (Left) | GREAT | Dashboard | GREAT | ||||
| Spotlight (Right) | GREAT | Radio/CD Player | GREAT | ||||
| Spotlight (Left) | GREAT | Front Seats | GREAT | ||||
| Front Bumper | GREAT | Prev recon paint noted – very neatly done. Few small stone chips |
View | Rear Seats | GREAT | ||
| Grill & Badge | GREAT | Centre Console | GREAT | ||||
| Bonnet | GREAT | Small stone chips – minimal | View | Cubbyhole | GREAT | ||
| Windscreen | GREAT | Roof Linings | GREAT | ||||
| LEFT | Door Panels | GREAT | |||||
| Fender (Front) | GREAT | Window Switches | GREAT | ||||
| Fender (Rear) | GREAT | Small paint chip | View | Cup Holders | GREAT | ||
| Door (Front) | GREAT | Mirror | GREAT | ||||
| Door (Rear) | GREAT | Sunroof | N/A | ||||
| REAR | Other: | ||||||
| Light (Right) | GREAT | ||||||
| Light (Left) | GREAT | ||||||
| Bumper / Towbar | GREAT | Prev recon paint noted, but neatly done. Small scratches on silver plate. |
View | MECHANICAL | |||
| Tailgate / Boot | GREAT | Small chips | View | Engine: | GREAT | ||
| RIGHT | Gearbox: | GREAT | |||||
| Fender (Front) | GREAT | Clutch: | GREAT | ||||
| Fender (Rear) | GREAT | Small scratch | View | Wheel Bearings: | GREAT | ||
| Door (Front) | GREAT | Exhaust: | GREAT | ||||
| Door (Rear) | GREAT | Other: | |||||
| WHEELS | |||||||
| Tyres (Front) | 50% | Size: 235/55 R17 (1-2mm from mark) | |||||
| Tyres (Rear) | 50% | Size: 235/55 R17 (1-2mm from mark) | |||||
| Spare Wheel | GREAT | ||||||
| Mags | GREAT | 2 x Mags small scratches – Alloys | View | ||||
| Other: ROOF | GREAT | ||||||
| Other: | GREAT | ||||||
| EXTRAS / SPECIAL FEATURES: | |||||||
| Spare Key: | YES | Aircon: | YES | Radio: | YES | Reverse Camera: | YES |
| Leather Seats: | NO | Towbar: | YES | Sunroof: | N/A | Electric Seats: | NO |
| Navigation: | NO | Front PDC: | YES | Rear PDC: | YES | Other: | |
| Other: | Other: | Other: | Other: | ||||
| SERVICE HISTORY & ACTIVE PLANS: | |||||||
| Full Service History | YES | Full at VW | Last Service Date & Mileage | 104 598km (01/06/2022) | |||
| Active Warranty | NO | Active Service Plan | NO | ||||
| Current Mileage | 110 473km | Active Maintenance Plan | NO | ||||
| REMARKS: | |||||||
| VERY POPULAR AND VERY HARD TO FIND THESE BI-TURBO 132KW KOMBIES. KEEPING IN MIND THAT WE ARE MOVING INTO THE LAST QUARTER OF THE YEAR, THIS IS VERY HOT STOCK! MATTER OF A FACT IS, ANY BUSSES WITH GOOD MILEAGE IS HOT STOCK AND NOW IS THE PERFECT TIME TO GET THEM ON THE FLOOR. |
|||||||
| MARKET VALUE | |||||||
| Trade: | R437 900 | ||||||
| Retail: | R504 500 | ||||||
| Recommended Retail: | R599 900 – R619 900 | ||||||