2018 HONDA BRV 1.5 COMFORT CVT

2018 HONDA BRV 1.5 COMFORT CVT
Make an Offer:
Mileage: 49 722km
Colour: White
Service History: Full at Honda
Owner: ELSO CARS (No Commission Payable)
Condition: GREEN
| Vehicle Description | |||||||
|---|---|---|---|---|---|---|---|
| Description | HONDA BRV 1.5 COMFORT CVT | VIN Number | MAKDG18C0H4001044 | ||||
| Year Model | 2018 | Engine Number | L15Z13123245 | ||||
| Vehicle Assessment | |||||||
| EXTERIOR | INTERIOR | ||||||
| COLOUR | WHITE | COLOUR | BLACK & GREY | ||||
| FRONT | Steering Wheel | GREAT | |||||
| Headlight (Right) | GREAT | Hooter | GREAT | ||||
| Headlight (Left) | GREAT | Dashboard | GREAT | ||||
| Spotlight (Right) | GREAT | Radio/CD Player | GREAT | ||||
| Spotlight (Left) | GREAT | Front Seats | GREAT | ||||
| Front Bumper | GREAT | Rear Seats | GREAT | ||||
| Grill & Badge | GREAT | Centre Console | GREAT | ||||
| Bonnet | GREAT | Prev recon paint noted, very neatly done. No nuts loosened. |
Cubbyhole | GREAT | |||
| Windscreen | GREAT | Roof Linings | GREAT | ||||
| LEFT | Door Panels | GREAT | |||||
| Fender (Front) | GREAT | Window Switches | GREAT | ||||
| Fender (Rear) | GREAT | Cup Holders | GREAT | ||||
| Door (Front) | GREAT | Mirror | GREAT | ||||
| Door (Rear) | GREAT | Sunroof | N/A | ||||
| REAR | Other: | ||||||
| Light (Right) | GREAT | ||||||
| Light (Left) | GREAT | ||||||
| Bumper / Towbar | GREAT | Prev recon paint noted, very neatly done. | MECHANICAL | ||||
| Tailgate / Boot | GREAT | Engine: | GREAT | ||||
| RIGHT | Gearbox: | GREAT | |||||
| Fender (Front) | GREAT | Clutch: | GREAT | ||||
| Fender (Rear) | GREAT | Wheel Bearings: | GREAT | ||||
| Door (Front) | GREAT | Exhaust: | GREAT | ||||
| Door (Rear) | GREAT | Other: | |||||
| WHEELS | |||||||
| Tyres (Front) | 50% | Size: 195/60 R16 (1MM FROM MARK) | |||||
| Tyres (Rear) | 90% | Size: 195/60 R16 | |||||
| Spare Wheel | GREAT | ||||||
| Mags | GREAT | 1 X Mag has Small scratch | View | ||||
| Other: ROOF | GREAT | ||||||
| Other: CANOPY | GREAT | ||||||
| EXTRAS / SPECIAL FEATURES: | |||||||
| Spare Key: | YES | Aircon: | YES | Radio: | YES | Reverse Camera: | NO |
| Leather Seats: | NO | Towbar: | NO | Sunroof: | NO | Electric Seats: | NO |
| Navigation: | NO | Other: | Other: | Other: | |||
| Other: | Other: | Other: | Other: | ||||
| SERVICE HISTORY & ACTIVE PLANS: | |||||||
| Full Service History | YES | Full at Honda | Last Service Date & Mileage | 49 141km (21/07/2022) | |||
| Active Warranty | YES | Expires on 11/2023 or 200 000km | Active Service Plan | NO | |||
| Current Mileage | 49 818km | Active Maintenance Plan | NO | ||||
| REMARKS: | |||||||
| I HAVEN’T SEEN SUCH A CLEAN CAR FOR A VERY LONG TIME! THIS CAR IS IN AN IMMACULATE CONDITION! VERY WELL TAKEN CARE OF, VERY LOW MILEAGE AND ALL SERVICES DONE AT HONDA! VERY SPECIAL AND SPOTLESS CAR! |
|||||||
| MARKET VALUE | |||||||
| Trade: | R184 400 | ||||||
| Retail: | R205 700 | ||||||
| Recommended Retail: | R239 900 | ||||||