2016 OPEL MOKKA X 1.4T ENJOY A/T
2016 OPEL MOKKA X 1.4T ENJOY A/T
Make an Offer:
Mileage: 54 263km
Colour: White
Service History: Full at Opel
Owner: ELSO CARS (No Commission Payable)
Condition: GREEN
Vehicle Description | |||||||
---|---|---|---|---|---|---|---|
Description | OPEL MOKKA X 1.4T ENJOY A/T | VIN Number | W0LJC7E84GB700605 | ||||
Year Model | 2016 | Engine Number | B14NET161040051 | ||||
Vehicle Assessment | |||||||
EXTERIOR | INTERIOR | ||||||
COLOUR | WHITE | COLOUR | BLACK & GREY | ||||
FRONT | Steering Wheel | GREAT | |||||
Headlight (Right) | GREAT | Hooter | GREAT | ||||
Headlight (Left) | GREAT | Dashboard | GREAT | ||||
Spotlight (Right) | GREAT | Radio/CD Player | GREAT | ||||
Spotlight (Left) | GREAT | Front Seats | GREAT | ||||
Front Bumper | GREAT | Bottom has small scratches (View) Left side of bumper and plastic wheel arch scratched. |
View | Rear Seats | GREAT | ||
Grill & Badge | GREAT | Centre Console | GREAT | ||||
Bonnet | GREAT | Cubbyhole | GREAT | ||||
Windscreen | GREAT | Roof Linings | GREAT | ||||
LEFT | Door Panels | GREAT | |||||
Fender (Front) | GREAT | Window Switches | GREAT | ||||
Fender (Rear) | GREAT | Cup Holders | GREAT | ||||
Door (Front) | GREAT | Small scratch | View | Mirror | GREAT | ||
Door (Rear) | GREAT | Scratch – touched up | View | Sunroof | N/A | ||
REAR | Other: | ||||||
Light (Right) | GREAT | ||||||
Light (Left) | GREAT | ||||||
Bumper / Towbar | GREAT | Prev recon paint noted, very neatly done. Small scratch |
View | MECHANICAL | |||
Tailgate / Boot | GREAT | Prev recon paint noted, very neatly done. Nothing loosened. |
Engine: | GREAT | |||
RIGHT | Gearbox: | GREAT | |||||
Fender (Front) | GREAT | Clutch: | GREAT | ||||
Fender (Rear) | GREAT | Wheel Bearings: | GREAT | ||||
Door (Front) | GREAT | Exhaust: | GREAT | ||||
Door (Rear) | GREAT | Other: | |||||
WHEELS | |||||||
Tyres (Front) | 30% | Size: 215/60 R17 – TO BE REPLACED | |||||
Tyres (Rear) | 90% | Size: 215/60 R17 – VERY GOOD | |||||
Spare Wheel | GREAT | ||||||
Mags | GREAT | 1 X Mag scratched – Alloys | View | ||||
Other: ROOF | GREAT | ||||||
Other: CANOPY | GREAT | ||||||
EXTRAS / SPECIAL FEATURES: | |||||||
Spare Key: | YES | Aircon: | YES | Radio: | YES | Cruise Control: | YES |
Leather Seats: | NO | Towbar: | NO | Sunroof: | NO | Electric Seats: | NO |
Navigation: | NO | Other: | Other: | Other: | |||
Other: | Other: | Other: | Other: | ||||
SERVICE HISTORY & ACTIVE PLANS: | |||||||
Full Service History | YES | Full at OPEL | Last Service Date & Mileage | 52 755km (08/06/2022) | |||
Active Warranty | NO | Active Service Plan | NO | ||||
Current Mileage | 54 263km | Active Maintenance Plan | NO | ||||
REMARKS: | |||||||
LOWEST MILEAGE IN THE MARKET!! VERY WELL MAINTAINED, NEVER BEEN IN ANY ACCIDENTS BEFORE. VERY CLEAN CAR. VERY LITTLE RECON TO BE DONE, BUT OVERALL IN A VERY GOOD CONDITION. INTERIOR STILL LOOKS NEW. ALL SERVICES DONE AT OPEL. VERY SPECIAL CAR! |
|||||||
MARKET VALUE | |||||||
Trade: | R179 500 | ||||||
Retail: | R205 100 | ||||||
Recommended Retail: | R209 900 – R219 900 |