2020 Mercedes-Benz C-Class C200 Coupe AMG Line
2020 Mercedes-Benz C-Class C200 Coupe AMG Line
R 679 900
















2020
.

23 000 km
.

Automatic
.

Petrol
.
Vehicle Description
This 2020 C-Class Coupe packs an impressive punch and looks damn fine while doing so. Powering the 2020 range is a turbocharged 2.0-liter four-pot developing 190Kw and 273 lb-ft of torque, which it sends to either the rear wheels or all four via a nine-speed automatic transmission and will get to sixty in under six seconds and will stick with rivals such as the BMW 4 Series Coupe and Audi A5 Coupe. The C-Class Coupe also gets a bespoke rear suspension setup compared to the sedan for a more engaging driving experience, This 2020 Mercedes-Benz C200 Coupe has only 23 000KM’s. One lady owner from new (who is contactable). Service and maintenance plan till or 100 000Km’s. – AMG 5-Spoke Rims – AMG Interior and exterior package – Parking package – Reverse camera – Active Brake Assist – Folding Rear Seat Backrest – Heated Front Seats – Apple Car Play This vehicle is in IMMACULATE condition and comes with BRAND NEW TYRES!!! Feel free to get in contact with us today.
Vehicle Details
Last Updated
08 March 2024
Service History
Full Franchise Service History
Body Type
Coupé
Dynamic Specifications
Introduction date | 01/08/2019 |
End date | 31/05/2022 |
Service interval distance | Service interval indicator km |
Engine position | Front |
Engine detail | 2.0 turbo |
Engine capacity (litre) | 2L |
Cylinder layout and quantity | i4 |
Fuel type | Petrol |
Fuel capacity | 66 |
Fuel consumption (average) | 6,8 /100km |
Fuel range (average) | 971 km |
Power maximum (detail) | 150 kW |
Torque maximum | 300 Nm |
Maximum/top speed | 245 km/h |
CO2 emissions (average) | 158 g/km |
Front tyres | 225/45 R18 (opt 225/40 R19) |
Rear tyres | 225/45 R18 (opt 225/40 R19) |
Driven wheels | Rear Wheel Drive |
Power steering | Standard |
Stability Control | Standard |
Traction Control | Standard |
Air conditioning | Standard |
Electric Windows | Standard |
Seats (quantity) | 4 |
Heated seats – front | Optional |
No of doors | 2 |
Sunroof | Optional |
Multi-function steering wheel controls | Standard |
On-board computer / multi-information display | Standard |
Bluetooth connectivity | Standard |
USB port | Standard |
Navigation | Optional |
Airbag quantity | 7 |
Anti-lock braking system (ABS) | Standard |
Cruise control | Standard |
Remote central locking | Standard |
ISOFIX child seat mountings | Outer Rear |
Lane departure warning | Optional |
Xenon headlights | Standard |
Tyre pressure sensor/monitor / deflation detection system | Standard |
Contact Seller
Please select a valid form