2010 Toyota Fortuner 3.0D-4D
2010 Toyota Fortuner 3.0D-4D
R 239 900















2010
.

186 726 km
.

Manual
.

Petrol
.
Vehicle Description
There is a saying:”Interior tells the truth!”. The Interior of this vehicle is a very good example! The interior of this car is in Absolute Immaculate Condition and really just shows you that this vehicle was very well maintained and loved by its previous owners. The Full Service History at Toyota and no previous accidents also ads to that statement! What a special and remarkable car! You just don’t get them like this! Do not miss out on this one! Elso Cars offers Finance and Insurance on our showroom floor. We keep our standards high when it comes to selling pre-owned vehicles. Trade-Ins welcome.
Vehicle Details
Last Updated
28 July 2023
Service History
Full Franchise Service History
Body Type
SUV
Dynamic Specifications
Introduction date | 29/01/2009 |
End date | 01/10/2010 |
Service interval distance | 10 000 km |
Engine position | Front |
Engine capacity (litre) | 3L |
Fuel type | Diesel |
Fuel capacity | 80 |
Fuel consumption (average) | 8,5 /100km |
Fuel range (average) | 941 km |
Power maximum (detail) | 120 kW |
Torque maximum | 343 Nm |
Maximum/top speed | 175 km/h |
CO2 emissions (average) | 226 g/km |
Front tyres | 265/65 R17 |
Rear tyres | 265/65 R17 |
Driven wheels | 4×2 |
Power steering | Standard |
Stability Control | Standard |
Air conditioning | Standard |
Electric Windows | Standard |
Seats (quantity) | 7 |
No of doors | 5 |
Multi-function steering wheel controls | Standard |
Airbag quantity | 6 |
Anti-lock braking system (ABS) | Standard |
Cruise control | Standard |
Remote central locking | Standard |
Contact Seller
Please select a valid form